Outcome MeasurePTSD
ACE
Adverse Childhood Experiences Questionnaire
4 Papers in Blossom
Clinical Thresholds
Low
Moderate
High
010
Low
Score 0–0
Moderate
Score 1–3
High
Score 4–10
Outcome Data Across Studies
Reported results for ACE across 3 studies with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| MDMA-assisted therapy for severe PTSD: a randomized, double-blind, placebo-controlled phase 3 study 2021Exploratory | MDMA-assisted therapy(experimental) | 0 | 46 | 5.0 | 2.7 | — |
| MDMA-assisted therapy for severe PTSD: a randomized, double-blind, placebo-controlled phase 3 study 2021Exploratory | Placebo with therapy(placebo) | 0 | 44 | 5.0 | 2.9 | — |
| MDMA-assisted therapy is associated with a reduction in chronic pain among people with post-traumatic stress disorder 2022Exploratory | MDMA-assisted therapy(experimental) | 0 | 32 | 4.0 | — | — |
| MDMA-assisted therapy for moderate to severe PTSD: a randomized, placebo-controlled phase 3 trial 2023Exploratory | MDMA-assisted therapy(experimental) | 0 | 53 | 4.8 | 2.9 | — |
| MDMA-assisted therapy for moderate to severe PTSD: a randomized, placebo-controlled phase 3 trial 2023Exploratory | Placebo with therapy(inactive) | 0 | 51 | 4.5 | 2.7 | — |
Papers Using ACE
Quick Facts
- Full Name
- Adverse Childhood Experiences Questionnaire
- Domain
- PTSD
- Papers Indexed
- 4
- Score Range
- 0–10
- Interpretation
- Lower = better