Outcome MeasureWell-being
PANAS
Positive and Negative Affect Schedule
2 Papers in Blossom
Clinical Thresholds
Low affect
Moderate affect
High affect
1050
Low affect
Score 10–25
Moderate affect
Score 26–38
High affect
Score 39–50
Outcome Data Across Studies
Reported results for PANAS across 2 studies with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| Psilocybin for treatment resistant depression in patients taking a concomitant SSRI medication 2023Exploratory | 25 mg COMP360(experimental) | 0 | 19 | 19.3 | 7.2 | — |
| Psilocybin for treatment resistant depression in patients taking a concomitant SSRI medication 2023Exploratory | 25 mg COMP360(experimental) | 2 | 19 | 8.1Δ | 10.6 | — |
| Psilocybin for treatment resistant depression in patients taking a concomitant SSRI medication 2023Exploratory | 25 mg COMP360(experimental) | 0 | 19 | 24.3 | 10.3 | — |
| Psilocybin for treatment resistant depression in patients taking a concomitant SSRI medication 2023Exploratory | 25 mg COMP360(experimental) | 2 | 19 | -7.5Δ | 6.8 | — |
| Psilocybin-assisted therapy for relapse prevention in alcohol use disorder: a phase 2 randomized clinical trial 2025Secondary | Psilocybin 25 mg(experimental) | 0 | — | —Δ | — | — |
| Psilocybin-assisted therapy for relapse prevention in alcohol use disorder: a phase 2 randomized clinical trial 2025Secondary | Placebo(inactive) | 0 | — | —Δ | — | — |
Papers Using PANAS
Quick Facts
- Full Name
- Positive and Negative Affect Schedule
- Domain
- Well-being
- Papers Indexed
- 2
- Score Range
- 10–50
- Interpretation
- Higher = better
- Unit
- points