Outcome MeasureMystical Experience
PSI
Psychedelic-Specific Insight Scale
2 Papers in Blossom
Outcome Data Across Studies
Reported results for PSI across 2 studies with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| Ketamine Modulates the Neural Correlates of Reward Processing in Unmedicated Patients in Remission from Depression 2022Secondary | Ketamine 0.5mg/kg(experimental) | 0 | 37 | 48.4 | 22.9 | 0.050 |
| Ketamine Modulates the Neural Correlates of Reward Processing in Unmedicated Patients in Remission from Depression 2022Secondary | Placebo(placebo) | 0 | 37 | 15.1 | 10.5 | 0.050 |
| Magnesium-ibogaine therapy in veterans with traumatic brain injuries 2024Exploratory | Ibogaine + magnesium(experimental) | 0 | 30 | 53.8 | 10.6 | — |
| Magnesium-ibogaine therapy in veterans with traumatic brain injuries 2024Exploratory | Ibogaine + magnesium(experimental) | 1 | 30 | 59.2 | 9.7 | — |
| Magnesium-ibogaine therapy in veterans with traumatic brain injuries 2024Exploratory | Ibogaine + magnesium(experimental) | 30 | 27 | 61.6 | 10.7 | — |
Papers Using PSI
Quick Facts
- Full Name
- Psychedelic-Specific Insight Scale
- Domain
- Mystical Experience
- Papers Indexed
- 2
- Interpretation
- Higher = better