Outcome MeasureQuality of Life
QLES-Q-SF
Quality of Life Enjoyment and Satisfaction Questionnaire – Short Form
2 Papers in Blossom
Outcome Data Across Studies
Reported results for QLES-Q-SF across 2 studies with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| Single-Dose Synthetic Psilocybin With Psychotherapy for Treatment-Resistant Bipolar Type II Major Depressive Episodes 2024Secondary | Psilocybin(experimental) | 0 | 15 | 42.9 | 7.6 | — |
| Single-Dose Synthetic Psilocybin With Psychotherapy for Treatment-Resistant Bipolar Type II Major Depressive Episodes 2024Secondary | Psilocybin(experimental) | 21 | 15 | 59.2 | 11.6 | — |
| Single-Dose Synthetic Psilocybin With Psychotherapy for Treatment-Resistant Bipolar Type II Major Depressive Episodes 2024Secondary | Psilocybin(experimental) | 84 | 15 | 63.3 | 13.6 | — |
| Single-Dose Psilocybin for Depression With Severe Treatment Resistance: An Open-Label Trial 2025Secondary | Psilocybin(experimental) | 0 | 12 | 38.3 | 7.9 | — |
| Single-Dose Psilocybin for Depression With Severe Treatment Resistance: An Open-Label Trial 2025Secondary | Psilocybin(experimental) | 21 | 12 | 49.2 | — | — |
| Single-Dose Psilocybin for Depression With Severe Treatment Resistance: An Open-Label Trial 2025Secondary | Psilocybin(experimental) | 84 | 12 | 51.3 | — | — |
Papers Using QLES-Q-SF
Quick Facts
- Full Name
- Quality of Life Enjoyment and Satisfaction Questionnaire – Short Form
- Domain
- Quality of Life
- Papers Indexed
- 2
- Score Range
- 14–70
- Interpretation
- Higher = better