Outcome MeasureSubstance Use
COWS
Clinical Opiate Withdrawal Scale
3 Papers in Blossom
Outcome Data Across Studies
Reported results for COWS across 3 studies with quantitative data.
| SD | ||||||
|---|---|---|---|---|---|---|
| Safety of ibogaine administration in detoxification of opioid dependent individuals: a descriptive open-label observational study 2021Secondary | Ibogaine single dose(experimental) | 0.08333333333333333 | 14 | — | — | — |
| Safety of ibogaine administration in detoxification of opioid dependent individuals: a descriptive open-label observational study 2021Secondary | Ibogaine single dose(experimental) | 1 | 14 | — | — | — |
| Psilocybin for Opioid Use Disorder in Two Adults Stabilized on Buprenorphine: A Technical Report on Study Modifications and Preliminary Findings 2023Secondary | Psilocybin(experimental) | 0 | 2 | 3.0 | — | — |
| Psilocybin for Opioid Use Disorder in Two Adults Stabilized on Buprenorphine: A Technical Report on Study Modifications and Preliminary Findings 2023Secondary | Psilocybin(experimental) | 0 | 1 | 14.0 | — | — |
| Psilocybin-assisted psychotherapy for methamphetamine use disorder: A pilot open-label safety and feasibility study 2025Safety | Psilocybin + therapy(experimental) | 0 | 15 | — | — | — |
Papers Using COWS
Quick Facts
- Full Name
- Clinical Opiate Withdrawal Scale
- Domain
- Substance Use
- Papers Indexed
- 3
- Score Range
- 0–48
- Interpretation
- Lower = better