General readers
Understand why an approved medicine may still be unavailable in practice.
Explains the time gap between EMA authorization and real access or reimbursement, using country-level WAIT benchmarks and scenario controls.
EFPIA 2024 median time to availability
Source: EFPIA
Germany in the 2020-2023 benchmark set
Source: EFPIA
EU countries plus selected comparators
Source: EFPIA
At a glance
Who this helps
Understand why an approved medicine may still be unavailable in practice.
Pressure-test market-access timing assumptions against observed reimbursement delays.
Plan payer work before approval instead of treating it as a post-authorization task.
Scenario tool
The table applies country-level EFPIA WAIT availability benchmarks to a generic psychedelic therapy. The dates are scenarios, not reimbursement forecasts.
EU benchmark
518 days
EFPIA EU median availability lag
Fastest shown
Germany: 78 days
20 Mar 2030
Slowest shown
Lithuania: 1289 days
13 Jul 2033
Germany
20 Mar 2030
52 benchmark days x 1.50
Austria
26 Nov 2030
219 benchmark days x 1.50
Sweden
1 Feb 2031
264 benchmark days x 1.50
Denmark
3 Feb 2031
265 benchmark days x 1.50
Cyprus
4 Apr 2031
305 benchmark days x 1.50
Finland
12 Jul 2031
371 benchmark days x 1.50
Netherlands
30 Jul 2031
383 benchmark days x 1.50
Italy
11 Aug 2031
391 benchmark days x 1.50
| Country | Benchmark lag | Scenario lag | Scenario access date |
|---|---|---|---|
Germany EU | 52 days | 78 days | 20 Mar 2030 |
Austria EU | 219 days | 329 days | 26 Nov 2030 |
Sweden EU | 264 days | 396 days | 1 Feb 2031 |
Denmark EU | 265 days | 398 days | 3 Feb 2031 |
Cyprus EU | 305 days | 458 days | 4 Apr 2031 |
Finland EU | 371 days | 557 days | 12 Jul 2031 |
Netherlands EU | 383 days | 575 days | 30 Jul 2031 |
Italy EU | 391 days | 587 days | 11 Aug 2031 |
Luxembourg EU | 402 days | 603 days | 27 Aug 2031 |
Belgium EU | 476 days | 714 days | 16 Dec 2031 |
Czechia EU | 503 days | 755 days | 26 Jan 2032 |
Croatia EU | 514 days | 771 days | 11 Feb 2032 |
Malta EU | 518 days | 777 days | 17 Feb 2032 |
France EU | 523 days | 785 days | 25 Feb 2032 |
Slovenia EU | 550 days | 825 days | 5 Apr 2032 |
Spain EU | 567 days | 851 days | 1 May 2032 |
Latvia EU | 578 days | 867 days | 17 May 2032 |
Ireland EU | 597 days | 896 days | 15 Jun 2032 |
Estonia EU | 608 days | 912 days | 1 Jul 2032 |
Hungary EU | 646 days | 969 days | 27 Aug 2032 |
Greece EU | 689 days | 1034 days | 31 Oct 2032 |
Slovakia EU | 705 days | 1058 days | 24 Nov 2032 |
Bulgaria EU | 710 days | 1065 days | 1 Dec 2032 |
Poland EU | 737 days | 1106 days | 11 Jan 2033 |
Romania EU | 775 days | 1163 days | 9 Mar 2033 |
Portugal EU | 795 days | 1193 days | 8 Apr 2033 |
Lithuania EU | 859 days | 1289 days | 13 Jul 2033 |
| Clock | Current value | Interpretation |
|---|---|---|
| EU WAIT median | 518 days | Median time to availability across the EFPIA EU country set |
| Germany | 52 days | Fastest country benchmark in the 2020-2023 WAIT set |
| Lithuania | 859 days | Slowest EU benchmark in the scenario table |
| Malta | EU median fallback | EFPIA excluded Malta from the country median because too few dates were submitted |
Use these values as access-clock benchmarks, not as a universal forecast for psilocybin or any other psychedelic therapy.
WAIT figures are access clocks after regulatory authorization, not clinical-trial timelines.
Approval starts a second pathway. Payer review, price negotiation, pathway readiness, and commissioning can add months or years before a patient can receive care.
Access clocks depend on the start and stop dates. EMA authorization, national reimbursement advice, practical availability, and a negative HTA recommendation are different events.
The WAIT value is an all-medicine benchmark from the EFPIA survey, so it is useful as context rather than a direct psilocybin forecast.